Product details
Product Parameter (Specification)
Rated loading weight | 1000kg |
Rated bucket capacity | 0.5m³ |
Bucket width | 1700mm |
Track base | 1400mm |
Wheel base | 1580mm |
Min. turning radius (outside of rear wheels) | 4000mm |
Min. Ground clearance | 230mm |
Dump height fully raised | 2200mm |
Reach fully raised | 850mm |
Lifting time | 4S |
Hydraulic cycle time | 9S |
Max. Tilt angle | 300 |
Max. Bucket breakout, lift cylinder | 26KN |
Driving mode | Four-wheel drive |
Operating weight | 3300kg |
Overall dimensions (LxWxH) | 4750x1730x2600mm |
Engine model | CHANGCHAI 490 |
Engine type | In-line arrangement, water cooled, four-cycle diesel engine |
Engine starting mode | Electric |
Rated power/Rated speed | 39KW/2200rpm |
Brake mode | Four-wheel hydraulic spread-shoed brake |
Warranty | 12 months after received the goods |
Color | According to the requirements of customers |
Tyre type | 8.25-16 |
Shipping port | Qingdao port, China |
Packing details | Node package, 1Unit/20's GP with disassembled cabin, 3Units/40's HQ |
Delivery time | 20 days after confirm the order |
Supply ability | 100 units per month |
Product Features & Advantages
1. Anti-Slip Pedals
Enhanced wet condition safety.
2. Low Maintenance
Basic upkeep requirements only.
3. Durable Plastic Panels
Rust-proof and lightweight.
4. Instant Start
No warm-up needed.
5. Clear Fuel Gauge
Easy fuel monitoring.
http://www.hanhonginternational.com/